KSTAR 50KW + BC100KWH ON/OFF GRID is a complete energy storage system intended for commercial and industrial applications. The solution integrates a 50kW three-phase hybrid inverter with a 100kWh lithium-ion battery, offering both on-grid and off-grid functionality. The system allows the use of solar energy, its storage in batteries and supply to the network or to consumers, depending on the needs. It is designed to ensure power supply continuity, reduce energy costs and increase energy independence. The equipment has advanced protections, intelligent energy management and is compatible with remote monitoring platforms.
Specifications
| Model | KSTAR 50KW + BC100KWH ON/OFF GRID |
| Battery type | LFP |
| Battery module capacity | 5.12 kWh |
| Number of modules | 10*2 |
| Total battery capacity | 102.4 kWh |
| Nominal voltage | 512 V |
| Operating voltage range | 448 V ~ 565 V |
| Upload / download rate | Max. 0.5C |
| DoD | 90% |
| Protection level | IP54 |
| Size | 1100 x 2380 x 1100 mm |
| Weight | < 1.5 T |
| KAC50DP specifications | |
| Maximum input voltage PV side | 1000 V |
| Maximum input voltage on the battery side | 750 V |
| Nominal AC output power on-grid | 50 kW |
| Nominal AC off-grid voltage | 230 / 400 V ±3%; 3L+N+PE |
| Maximum efficiency | 97.5% |
| Protection level | IP65 |
| Size | 650 x 715 x 325 mm |
| Weight | 75 kg |











Reviews
Clear filtersThere are no reviews yet.